Armory Notyou
Health
46481
Runic Power
100
Attributes
Strength | 1908 |
Stamina | 3854 |
Agility | 299 |
Intellect | 45 |
Spell power | 0 |
Attack power | 4036 |
Resilience | 15 |
Armor | 33832 |
Block | 0.00% |
Dodge | 27.68% |
Parry | 29.52% |
Crit chance | 12.97% |
Ranged crit chance | 0.00% |
Spell crit chance | 0.00% |
Spirit | 153 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 21588 |
Arena points | 0 |