Armory Peoplepleasr
Health
22120
Mana
23803
Attributes
Strength | 208 |
Stamina | 1534 |
Agility | 216 |
Intellect | 1348 |
Spell power | 2942 |
Attack power | 198 |
Resilience | 0 |
Armor | 6125 |
Block | 0.00% |
Dodge | 7.02% |
Parry | 0.00% |
Crit chance | 25.82% |
Ranged crit chance | 25.82% |
Spell crit chance | 0.00% |
Spirit | 490 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 12122 |
Arena points | 0 |