Armory Dreamy
Health
25719
Mana
18411
Attributes
Strength | 370 |
Stamina | 1896 |
Agility | 2186 |
Intellect | 953 |
Spell power | 0 |
Attack power | 2696 |
Resilience | 0 |
Armor | 14328 |
Block | 5.00% |
Dodge | 38.60% |
Parry | 5.00% |
Crit chance | 59.74% |
Ranged crit chance | 43.74% |
Spell crit chance | 0.00% |
Spirit | 226 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |