Armory Runawaynao
Health
24057
Mana
29061
Attributes
Strength | 145 |
Stamina | 1682 |
Agility | 146 |
Intellect | 1723 |
Spell power | 3523 |
Attack power | 270 |
Resilience | 0 |
Armor | 4889 |
Block | 0.00% |
Dodge | 8.66% |
Parry | 0.00% |
Crit chance | 19.05% |
Ranged crit chance | 3.05% |
Spell crit chance | 0.00% |
Spirit | 1499 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 28946 |
Arena points | 0 |