Armory Foundation
Health
21067
Mana
23811
Attributes
Strength | 148 |
Stamina | 1383 |
Agility | 149 |
Intellect | 1373 |
Spell power | 2723 |
Attack power | 276 |
Resilience | 60 |
Armor | 4904 |
Block | 0.00% |
Dodge | 8.72% |
Parry | 0.00% |
Crit chance | 23.58% |
Ranged crit chance | 7.58% |
Spell crit chance | 0.00% |
Spirit | 779 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 1 |
Honor points | 9175 |
Arena points | 906 |