Armory Willow
Health
17856
Mana
20751
Attributes
Strength | 59 |
Stamina | 1090 |
Agility | 67 |
Intellect | 1145 |
Spell power | 2237 |
Attack power | 49 |
Resilience | 0 |
Armor | 2179 |
Block | 0.00% |
Dodge | 3.54% |
Parry | 0.00% |
Crit chance | 8.96% |
Ranged crit chance | 14.60% |
Spell crit chance | 0.00% |
Spirit | 644 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 28196 |
Arena points | 0 |