Armory Aibohphobia
Health
18196
Mana
20766
Attributes
Strength | 59 |
Stamina | 1124 |
Agility | 67 |
Intellect | 1146 |
Spell power | 2256 |
Attack power | 49 |
Resilience | 0 |
Armor | 2187 |
Block | 0.00% |
Dodge | 3.54% |
Parry | 0.00% |
Crit chance | 14.78% |
Ranged crit chance | 16.82% |
Spell crit chance | 0.00% |
Spirit | 608 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 20696 |
Arena points | 0 |