Armory Draemy
Health
28209
Mana
18651
Attributes
Strength | 184 |
Stamina | 2145 |
Agility | 2085 |
Intellect | 969 |
Spell power | 0 |
Attack power | 2409 |
Resilience | 0 |
Armor | 13972 |
Block | 5.00% |
Dodge | 36.92% |
Parry | 5.00% |
Crit chance | 63.86% |
Ranged crit chance | 47.86% |
Spell crit chance | 0.00% |
Spirit | 299 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 3 |
Honor points | 14217 |
Arena points | 0 |