Armory Nick
Health
21094
Mana
33694
Attributes
Strength | 161 |
Stamina | 1434 |
Agility | 100 |
Intellect | 1928 |
Spell power | 2989 |
Attack power | 542 |
Resilience | 0 |
Armor | 24336 |
Block | 5.00% |
Dodge | 5.16% |
Parry | 5.00% |
Crit chance | 27.02% |
Ranged crit chance | 11.02% |
Spell crit chance | 0.00% |
Spirit | 118 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 1 |
Honor points | 7 |
Arena points | 0 |